Storage Calorifier (Spiral Coil), Storage Water Heater
The storage calorifier (spiral coil) is an indirect water heating system that combines a floating coil heat exchanger with a storage tank structure. Its design provides a compact hot water solution with stable temperature control and reduced maintenance requirements. The floating coil structure is suitable for projects that require high hot water supply capacity while facing challenges such as hard water conditions, scale formation, or limited equipment room space.
- Self-Cleaning Floating Coil Design: The heat transfer coil expands and contracts with temperature changes while also responding to fluid pulsation during operation. This flexible movement creates continuous micro-vibration, which helps detach brittle scale deposits from the coil surface and reduces the need for chemical cleaning.
- Easy Maintenance and Low Operating Cost: The detached scale settles at the bottom of the tank. Routine maintenance only requires opening the drain outlet for flushing, which simplifies cleaning procedures and reduces maintenance workload.
- Efficient Insulation and Material Options: The standard 50 mm soft polyurethane foam or high-density fiberglass insulation layer reduces heat loss. Combined with stainless steel or copper tube materials, the equipment maintains stable hot water storage performance and hygiene conditions.
- Certified Design Standards: Designed according to PED 97/23, BS PD5500, DIN4753, GB150, and GB151 standards.
- Heat Transfer Tube Materials: Copper , Stainless steel 304, Stainless steel 316 , Stainless steel 316L , Stainless steel 316Ti , SU444
- Technical Specifications:
- Pressure Rating: Up to 25 bar
- Storage Capacity: 100 L to 15,000 L
- Heat Transfer Capacity: 10 kW to 1,400 kW
- Insulation Options:
- Standard 50 mm soft polyurethane foam
- Fiberglass insulation with conductivity 32 kg/m³
- Custom insulation available upon request
Specifications
| Model | Storage Capacity | Diameter | Width | Height | Net Weight | Heating Capacity (kW) | Connection Size (mm) | |||||
| D | W1 | W2 | H1 | H2 | 10Bar | 16Bar | Water-to-water | Inlet | Outlet | Return | ||
| L | mm | mm | mm | kg | Primary side: 80/60℃ Secondary side: 15/60℃ | Flange | ||||||
| 200 | 500 | 740 | 1330 | 1330 | 840 | 80 | 110 | 14 | 32 | 32 | 25 | |
| 500 | 650 | 890 | 1840 | 1850 | 990 | 110 | 150 | 35 | 40 | 40 | 25 | |
| 750 | 750 | 990 | 2040 | 2040 | 1090 | 160 | 190 | 55 | 50 | 50 | 25 | |
| 800 | 800 | 1040 | 1950 | 1940 | 1140 | 195 | 250 | 60 | 50 | 50 | 25 | |
| 1000 | 900 | 1140 | 1940 | 1935 | 1240 | 245 | 330 | 70 | 50 | 50 | 25 | |
| 1500 | 1000 | 1240 | 2290 | 2290 | 1340 | 350 | 440 | 105 | 50 | 50 | 25 | |
| 2000 | 1100 | 1340 | 2500 | 2500 | 1440 | 460 | 550 | 140 | 50 | 50 | 32 | |
| 2500 | 1300 | 1540 | 2310 | 2310 | 1640 | 550 | 700 | 175 | 50 | 50 | 32 | |
| 3000 | 1300 | 1540 | 2680 | 2680 | 1640 | 680 | 920 | 210 | 50 | 50 | 32 | |
| 4000 | 1300 | 1540 | 3440 | 3440 | 1640 | 900 | 1250 | 280 | 65 | 65 | 32 | |
| 5000 | 1500 | 1740 | 3280 | 3280 | 1840 | 1200 | 1600 | 350 | 65 | 65 | 32 | |
| 6000 | 1600 | 1840 | 3450 | 3450 | 1940 | 1470 | 2030 | 420 | 80 | 80 | 50 | |
| 7000 | 1600 | 1840 | 3940 | 3940 | 1940 | 1830 | 2340 | 490 | 100 | 100 | 50 | |
| 8000 | 1800 | 2040 | 3630 | 3630 | 2140 | 2000 | 2560 | 560 | 100 | 100 | 50 | |
| 9000 | 1800 | 2040 | 4030 | 4030 | 2140 | 2160 | 2900 | 630 | 100 | 100 | 50 | |
| 10000 | 2000 | 2240 | 3700 | 3700 | 2340 | 2230 | 3180 | 700 | 100 | 100 | 50 | |







