Thermal Energy Storage Tank (Hot Water TES Tank)
Hot water storage tanks are designed for high-standard hot water applications that require stable temperature control and reliable thermal storage capacity. The tanks are commonly used in district heating systems, central hot water systems, boiler systems, heat pump systems, solar heating systems, and waste heat recovery systems. The system stores thermal energy through large-volume hot water storage and provides a stable heat supply during periods of fluctuating demand.
The hot water TES tank operates based on the natural density difference between water at different temperatures. During the storage process, a specially designed diffuser at the tank inlet distributes water smoothly through the tank to maintain stable flow conditions. The temperature difference between hot and cold water creates natural thermal stratification inside the tank, with warmer water remaining in the upper section and cooler water settling in the lower section. A clear thermocline layer forms between the two temperature zones and reduces unwanted mixing. When hot water demand occurs, the system draws water from the required temperature zone within the tank. The stable stratification structure maintains consistent outlet temperature and improves the efficiency of thermal storage operation.
- Hygienic Hot Water Storage Design: Suitable for drinking water applications without the need for sacrificial anodes or anti-vacuum valves.
- Advanced Welding Technology: High-quality flux-cored wire welding and plasma arc welding technologies are used for tank fabrication.
- Certified Manufacturing Standards: Designed according to BS PD5500, DIN4753, and ISO 3834 standards.
- Convenient Maintenance Design: Standardized maintenance openings and drain outlets are arranged according to installation requirements. The access opening size is designed for convenient internal inspection and cleaning, including use in compact equipment rooms.
- Temperature Monitoring and BMS Integration: Multiple temperature sensor ports can be installed at different tank heights. The system can connect with building management systems (BMS) to monitor water temperature stratification and coordinate heat source equipment such as boilers and heat pumps.
- Insulation Options: 50 mm soft polyurethane foam or fiberglass insulation with density of 32 kg/m³, or customized insulation options
- Pressure Rating: Up to 25 bar
- Storage Capacity: 100 liters to 15,000 liters
- Tank Material: 100% austenitic stainless steel 304, 316, 316L, or 316Ti
| Model | Capacity | Diameter | Width | Height | Weight | Connection Size | |||||
| D | W₁ | W₂ | H₁ | H₂ | 10Bar | 16Bar | Water inlet | Water outlet | Return | ||
| L | mm | mm | mm | kg | Connector/Flange (mm) | ||||||
| IET | 200 | 500 | 620 | 1210 | 1330 | 840 | 50 | 80 | 32 | 32 | 25 |
| 500 | 650 | 770 | 1720 | 1850 | 990 | 80 | 120 | 40 | 40 | 25 | |
| 750 | 750 | 870 | 1920 | 2040 | 1090 | 130 | 160 | 50 | 50 | 25 | |
| 800 | 800 | 920 | 1820 | 1940 | 1140 | 145 | 200 | 50 | 50 | 25 | |
| 1000 | 900 | 1020 | 1820 | 1935 | 1240 | 195 | 280 | 50 | 50 | 25 | |
| 1500 | 1000 | 1120 | 2170 | 2290 | 1340 | 280 | 370 | 50 | 50 | 25 | |
| 2000 | 1100 | 1220 | 2380 | 2500 | 1440 | 390 | 480 | 50 | 50 | 32 | |
| 2500 | 1300 | 1420 | 2190 | 2310 | 1640 | 480 | 630 | 50 | 50 | 32 | |
| 3000 | 1300 | 1420 | 2560 | 2680 | 1640 | 580 | 820 | 50 | 50 | 32 | |
| 4000 | 1300 | 1420 | 3320 | 3440 | 1640 | 800 | 1150 | 65 | 65 | 32 | |
| 5000 | 1500 | 1620 | 3160 | 3280 | 1840 | 1050 | 1450 | 65 | 65 | 32 | |
| 6000 | 1600 | 1720 | 3330 | 3450 | 1940 | 1320 | 1880 | 80 | 80 | 50 | |
| 7000 | 1600 | 1720 | 3820 | 3940 | 1940 | 1650 | 2160 | 100 | 100 | 50 | |
| 8000 | 1800 | 1920 | 3510 | 3630 | 2140 | 1820 | 2380 | 100 | 100 | 50 | |
| 9000 | 1800 | 1920 | 3910 | 4030 | 2140 | 1910 | 2650 | 100 | 100 | 50 | |
| 10000 | 2000 | 2120 | 3580 | 3700 | 2340 | 1980 | 2930 | 100 | 100 | 50 | |





